Architectural Comparison — Not Competition, Differentiation
SAICOS does not compete with existing tools. It addresses what they architecturally cannot.
| Capability | Knowledge Mgmt | Enterprise Search | Document Platforms | AI Platforms | Copilots | SAICOS |
|---|---|---|---|---|---|---|
| IC Ownership Governance | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Provenance Tracking | ⚠️ | ❌ | ⚠️ | ❌ | ❌ | ✅ |
| Expert Continuity | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Constitutional Governance | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Federated IC | ❌ | ❌ | ⚠️ | ❌ | ❌ | ✅ |
| Model Independence | N/A | N/A | N/A | ❌ | ❌ | ✅ |
| IC Lifecycle Stewardship | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
| Dormancy & Reactivation | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
✅ = Native capability | ⚠️ = Partial/limited | ❌ = Not addressed | N/A = Not applicable
SAICOS does not replace these tools. It provides the constitutional layer that governs how intellectual capital flows through them. Your existing tools remain. SAICOS adds governance, continuity, and federation.